![]() |
HARMONIZED DUES PAYMENT PLATFORM |
| For both regular and part-time students | |
| School dues | N500 |
| School journal | N1,000 |
| School students' union | N500 |
| Bank charges | N150 |
| Total | N2,150 |
| Addition for regular students | |
| School students' union T-shirt | N1,700 |
| Total | N3,850 |
| Project manual (NCE 2 students only) | N200 |
| Total (for NCE 2) | N4,050 |
| NCE 1 | NCE 2 | NCE 3 | PART TIME | UNDER GRADUATE | |
| SCHOOL | 3,850 | 4,050 | 3,850 | 2,150 | 2,150 |
| BIOLOGY | 1,150 | 950 | 950 | 950 | NA |
| CHEMISTRY | 1,050 | 3,050 | 1,050 | 1,050 | NA |
| INTEGRATED SCIENCE | 750 | 2,750 | 750 | 750 | NA |
| COMPUTER SCIENCE | 1,400 | 1,400 | 1,400 | 1,400 | NA |
| PHYSICS | 2,450 | 3,250 | 1,250 | 1,250 | NA |
| MATHEMATICS | |||||
| PHE |